225 Olive Ave Oshawa, Ontario L1H 2P4
$599,900
Stop your search immediately! You won't find a better deal! This fully Detached all Brick Home has everything you and your family are looking for! 2 Eat-In Kitchens, Large Bedrooms, Large Baths. Large upgraded kitchen with New Stainless Steel Appliances, sliding door in dining room with walkout to massive wooden deck. Lots of green space for your kids & pets. This beauty sits on a large premium lot with Detached Garage with Fully-Private Drive and abundance of parking for you and your guests. In-Law suite with separate entrance perfect for extra income to help with your monthly bills. Located just a 3 minute walk to Mitchell Park, Cowan park, Schools, supermarket, highway & more. Book your showing today!**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, S/S Microwave Rangehood, Washer, Dryer, All ELFs, All window coverings (id:5924)
Property Details
MLS® Number | E7055600 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 40 X 100 Ft |
Size Total Text | 40 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.27 m | 3 m | 6.27 m x 3 m |
Second Level | Bedroom 2 | 2.69 m | 2.64 m | 2.69 m x 2.64 m |
Second Level | Bedroom 3 | 2.79 m | 2.18 m | 2.79 m x 2.18 m |
Basement | Kitchen | 3.1 m | 2.49 m | 3.1 m x 2.49 m |
Basement | Living Room | 2.95 m | 2.64 m | 2.95 m x 2.64 m |
Basement | Bedroom 4 | 3.15 m | 2.59 m | 3.15 m x 2.59 m |
Basement | Utility Room | 3.63 m | 2.41 m | 3.63 m x 2.41 m |
Main Level | Living Room | 4.11 m | 4.06 m | 4.11 m x 4.06 m |
Main Level | Kitchen | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
Main Level | Dining Room | 3.96 m | 2.87 m | 3.96 m x 2.87 m |
Main Level | Foyer | 4.11 m | 1.24 m | 4.11 m x 1.24 m |
Main Level | Laundry Room | 2.64 m | 1.83 m | 2.64 m x 1.83 m |
https://www.realtor.ca/real-estate/26134523/225-olive-ave-oshawa-central
Interested?
Contact us for more information