25 Sepia Dr Toronto, Ontario M2J 4E9
6 Bedroom
2 Bathroom
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,310,000
Fully Renovated, Semi-Detached Raised Bungalow In Desirable Pleasant View Community Moving Condition, $$$ Spent Upgrade, 3 Spacious Bdrms, Large Dining/Living Rm, Newer Roof (Nov, 2021), Lots Of Natural Light, Finished Three Beds Lower Level And Separate Entrance. Close Distance To High Ranking Schools, Ay Gifted Program & Mcdonald Hs, Library, Community Ctr, Fairview Mall, Ttc, Seneca College, Grocery, Restaurants, And Much More. (id:5924)
Property Details
MLS® Number | C7201854 |
Property Type | Single Family |
Community Name | Pleasant View |
Amenities Near By | Park |
Community Features | Community Centre |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 30.91 X 113.89 Ft |
Size Total Text | 30.91 X 113.89 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.62 m | 3.8 m | 4.62 m x 3.8 m |
Lower Level | Bedroom | 4.55 m | 3.65 m | 4.55 m x 3.65 m |
Lower Level | Bathroom | 3.82 m | 3.38 m | 3.82 m x 3.38 m |
Lower Level | Study | 2.46 m | 2.13 m | 2.46 m x 2.13 m |
Upper Level | Living Room | 5.06 m | 3.67 m | 5.06 m x 3.67 m |
Upper Level | Dining Room | 3.22 m | 2.52 m | 3.22 m x 2.52 m |
Upper Level | Kitchen | 4.86 m | 3.35 m | 4.86 m x 3.35 m |
Upper Level | Primary Bedroom | 4.55 m | 3.12 m | 4.55 m x 3.12 m |
Upper Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Upper Level | Bedroom 3 | 4.11 m | 2.96 m | 4.11 m x 2.96 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/26151969/25-sepia-dr-toronto-pleasant-view
Interested?
Contact us for more information