#3415 -87 Peter St Toronto, Ontario M5V 0P1
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,450 Monthly
Luxury Menkes ""Noir"" 1 Bedroom Condo, Sunny & Bright South View, 9 Feet Ceiling, Floor To Ceiling Windows, Laminate Floor, 24 Hours Concierge, Short Walk To Cn Tower, Rogers Centre, Financial District, Restaurants & Ttc, Many Amenities. Photos Taken When It Was Vacant 3 Years Ago.**** EXTRAS **** Appliances, Window Coverings, No Microwave Oven. (id:5924)
Property Details
MLS® Number | C7201694 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.58 m | 2.97 m | 3.58 m x 2.97 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
Ground Level | Primary Bedroom | 3.5 m | 2.52 m | 3.5 m x 2.52 m |
https://www.realtor.ca/real-estate/26151529/3415-87-peter-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information