#11d -479 Crossing Bridge Pl Aurora, Ontario L4G 7N1
$1,489,900Maintenance,
$972 Monthly
Maintenance,
$972 MonthlyBeautifully renovated 2+2 Bedroom, 4 bathroom bungaloft in the prestigious gated executive townhome community of Stonebridge in Aurora, featuring 3434 square feet of finished living space all above grade. This premium end unit backs onto gorgeous protected green space and is surrounded by lush nature, providing pretty exterior views. Gorgeous hardwood floors. Modern kitchen with quartz counters. SS appliances, a large pantry, and a breakfast area. Family-sized living room and dining room W/fireplace, soaring vaulted ceilings, and a walk-out to balcony w/gas line. Great-sized main floor primary bedroom with a renovated 5-piece bathroom and walk-in closet. Spacious loft with a bedroom W/4-piece ensuite, a family room and office area. Finished lower level (all above grade) w/large recreation room, 2 spacious bedrooms, 3-piece + a walk-out to private terrace W/gas line. Central Vac. Double car garage w/direct access to the foyer and double-wide private drive. Excellent move-in condition.**** EXTRAS **** All pets are welcome. Quick access to Hwy 404 + a short drive to many local amenities. All exterior home repairs and grounds maintenance are included in the maintenance fee. Fabulous maintenance-free living! Beautiful area nature trails. (id:5924)
Property Details
MLS® Number | N7201438 |
Property Type | Single Family |
Community Name | Aurora Estates |
Amenities Near By | Park |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.23 m | 5.26 m | 3.23 m x 5.26 m |
Lower Level | Bedroom 4 | 4.65 m | 4.19 m | 4.65 m x 4.19 m |
Lower Level | Recreational, Games Room | 5.64 m | 5.26 m | 5.64 m x 5.26 m |
Main Level | Living Room | 5.28 m | 3.66 m | 5.28 m x 3.66 m |
Main Level | Dining Room | 3.28 m | 5.49 m | 3.28 m x 5.49 m |
Main Level | Kitchen | 3.46 m | 4.12 m | 3.46 m x 4.12 m |
Main Level | Eating Area | 2.5 m | 2.44 m | 2.5 m x 2.44 m |
Main Level | Primary Bedroom | 3.35 m | 5.1 m | 3.35 m x 5.1 m |
Main Level | Foyer | Measurements not available | ||
Upper Level | Bedroom 2 | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
Upper Level | Family Room | 3.28 m | 5.08 m | 3.28 m x 5.08 m |
Upper Level | Office | 3.78 m | 5.36 m | 3.78 m x 5.36 m |
https://www.realtor.ca/real-estate/26151174/11d-479-crossing-bridge-pl-aurora-aurora-estates
Interested?
Contact us for more information