16 John Moore Rd East Gwillimbury, Ontario L9N 0P4
$3,500 Monthly
Discover the perfect blend of elegance and functionality in this exceptional property. With desirable features, including California shutters and spacious closets in each room, your storage needs are effortlessly met. The generously proportioned kitchen, living, family, and dining rooms create an inviting space for gatherings. The built-in garage offers vehicle storage and extra space for belongings. Upstairs laundry and a second bedroom with a semi-ensuite bathroom provide convenience. The primary room boasts a walk-in closet, a secondary large closet, and an ensuite bathroom for added luxury. This property is a sanctuary where style, comfort, and functionality converge. Come see it today!**** EXTRAS **** All Utilities, Basement Not Included (id:5924)
Property Details
MLS® Number | N7201388 |
Property Type | Single Family |
Community Name | Sharon |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
Second Level | Bedroom 3 | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Second Level | Bedroom 4 | 3 m | 3.3 m | 3 m x 3.3 m |
Second Level | Primary Bedroom | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Main Level | Other | 2.4 m | 2.7 m | 2.4 m x 2.7 m |
Main Level | Kitchen | 2.4 m | 3.6 m | 2.4 m x 3.6 m |
Main Level | Living Room | 3.6 m | 6.7 m | 3.6 m x 6.7 m |
Main Level | Dining Room | 3.6 m | 6.7 m | 3.6 m x 6.7 m |
https://www.realtor.ca/real-estate/26151055/16-john-moore-rd-east-gwillimbury-sharon
Interested?
Contact us for more information