182 Conestoga St Wellington North, Ontario N0G 1A0
$599,900
Welcome to 182 Conestoga in Quaint Village of Arthur. This 3 Bedroom Backsplit has tons of Potential with Good Bones, a Little Updating will Make this Home a Fabulous Place to Call Home. Main Floor Features Kitchen, Living Room & Dining Room, Upstairs Features 3 Bedrooms and a 4pc Bathroom. Large Basement with Large Window Lets in Natural Light, Large Laundry Room with a 3pc Bathroom and Huge Crawlspace for all your Storage Needs. 1 Car Garage, Cement Driveway, Patio Walkway and Lovely Mature Trees in the Front. Fenced Backyard with an Edible Apple Tree and Privacy with Mature Trees. Roof was re-shingled Approx. 2-3 Years ago. (id:5924)
Property Details
MLS® Number | X7201876 |
Property Type | Single Family |
Community Name | Arthur |
Amenities Near By | Park, Place Of Worship, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 51.57 X 110.16 Ft |
Size Total Text | 51.57 X 110.16 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.37 m | 7.16 m | 4.37 m x 7.16 m |
Lower Level | Laundry Room | 2.12 m | 2.12 m x Measurements not available | |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.4 m | 5.39 m | 3.4 m x 5.39 m |
Main Level | Living Room | 4.34 m | 3.58 m | 4.34 m x 3.58 m |
Main Level | Dining Room | 3.23 m | 10.11 m | 3.23 m x 10.11 m |
Upper Level | Bedroom | 2.34 m | 3.45 m | 2.34 m x 3.45 m |
Upper Level | Bedroom 2 | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
Upper Level | Bedroom 3 | 3.4 m | 4.14 m | 3.4 m x 4.14 m |
Upper Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26152007/182-conestoga-st-wellington-north-arthur
Interested?
Contact us for more information