222 College Ave E Guelph, Ontario N1G 3B9
4 Bedroom
6 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,000 Monthly
The Guelph University Just Cross The Rd. 2 Minuts Walk o Bus Station. Very Convenient To DT Guelph , Park, Restaurants, Shopping Centre, And Other Amenities. Every Bedrooms With 3 Pieces Newly renovated bathroom. Car Parking Can Be Provided As Per Request. Price Includes All Utilities. Move In Any Time.**** EXTRAS **** Stove, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Bed, Desk (id:5924)
Property Details
MLS® Number | X7201828 |
Property Type | Single Family |
Community Name | Watson |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 66 X 209 Ft |
Size Total Text | 66 X 209 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.3 m | 3.8 m | 4.3 m x 3.8 m |
Basement | Bedroom 3 | 3 m | 3.5 m | 3 m x 3.5 m |
Ground Level | Bedroom | 5 m | 3 m | 5 m x 3 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26152002/222-college-ave-e-guelph-watson
Interested?
Contact us for more information