36 Naylor Dr Bradford West Gwillimbury, Ontario L3Z 0K1
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,150,000
Stunning 4 Bedroom 2,250 Sq Ft Home In A Family Friendly Neighborhood. 9' Ceilings, Hardwood Floors on first floor / Brand new carpet on second floor. Bright And Spacious. Private Balcony. Roof replaced in 2020. Kitchen With Stainless Steel Appliances. Custom Drapery. Landscaped And Interlocked Front And Back. Extra Large Backyard, Over Sized Shed, Fenced In Yard W/ Deck. Driveway Extended To Fit 2 Cars. Close To All Amenities. (id:5924)
Property Details
MLS® Number | N7201796 |
Property Type | Single Family |
Community Name | Bradford |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 30.03 X 114.47 Ft |
Size Total Text | 30.03 X 114.47 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.13 m | 4.19 m | 5.13 m x 4.19 m |
Second Level | Bedroom 2 | 3.81 m | 3.43 m | 3.81 m x 3.43 m |
Second Level | Bedroom 3 | 4.13 m | 3.18 m | 4.13 m x 3.18 m |
Second Level | Bedroom 4 | 3.63 m | 3.31 m | 3.63 m x 3.31 m |
Main Level | Kitchen | 3.75 m | 3.25 m | 3.75 m x 3.25 m |
Main Level | Eating Area | 3.75 m | 3.25 m | 3.75 m x 3.25 m |
Main Level | Great Room | 5.13 m | 3.5 m | 5.13 m x 3.5 m |
Main Level | Dining Room | 3.75 m | 3.45 m | 3.75 m x 3.45 m |
https://www.realtor.ca/real-estate/26151909/36-naylor-dr-bradford-west-gwillimbury-bradford
Interested?
Contact us for more information