65 Hargrave Lane Toronto, Ontario M4N 0A4
$1,519,000Maintenance,
$508.35 Monthly
Maintenance,
$508.35 MonthlyThe Largest Unit On the Block, 1892 Sq.ft per Builder. Show With Confidence. Upgraded Throughout, Originally Was The Designer Model Suit by Builder. In The Prestigious Lawrence Park Neighborhood. Lifestyle Living. Top Public&Privaite School Area. Walking Distance To TFS, Crestwood, Crescent, and York Glendon Campus. Finished Basement With Direct Access To 2 Designated Parking Units, Rooftop Terrace Of Approx. 270 Sq.Ft. With Gas And Utilities Supply For Bbq And Parties, Main Level With 9' Ceilings. 2 Refrigerators and 2 Washer Machines. 2 Parkings and 1 Locker (B59)**** EXTRAS **** S.S. Fridge & Oven, Cooktop, Microwave, Hood Fan, Dishwasher, 2 Washers And Dryer. Additional small Fridge in Basement. Motivated Seller, Flexible Closing Date. (id:5924)
Property Details
MLS® Number | C7201792 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.76 m | 2.44 m | 3.76 m x 2.44 m |
Second Level | Bedroom 3 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Third Level | Primary Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Third Level | Den | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Basement | Recreational, Games Room | 4.29 m | 2.39 m | 4.29 m x 2.39 m |
Ground Level | Living Room | 6.35 m | 3.76 m | 6.35 m x 3.76 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
Interested?
Contact us for more information