7126 Cadiz Cres Mississauga, Ontario L5N 1Y4
$899,000
Nestled within an enclave of tree-lined streets, on a premium corner lot spanning nearly 70 feet across the back, this charming semi-detached home presents an inviting opportunity for a growing family. The main floor showcases three bedrooms, a completely remodelled bathroom, and refreshed flooring and paint throughout. The partially finished basement adds valuable versatility to the home's layout. Beyond these living spaces lies the uniquely generous backyard, ideal for outdoor gatherings, playtime, or a perfect canvas for a gardening enthusiast's vision for a garden retreat. Nearby, a variety of shops cater to all your household needs, and local parks, bus routes, and the Meadowvale Go Train station are mere minutes away. With major highways in close proximity, convenient access to the Greater Toronto Area is assured. Seize the opportunity to relish the perfect amalgamation of comfort, convenience, and community in this exceptional home. Your family's next chapter awaits!**** EXTRAS **** Listing has been virtually staged. (id:5924)
Property Details
MLS® Number | W7201874 |
Property Type | Single Family |
Community Name | Meadowvale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 26.28 X 97.44 Ft ; Approx 69 Ft Across The Back |
Size Total Text | 26.28 X 97.44 Ft ; Approx 69 Ft Across The Back |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.07 m | 3.2 m | 6.07 m x 3.2 m |
Basement | Office | 3.88 m | 3.04 m | 3.88 m x 3.04 m |
Basement | Laundry Room | 4.43 m | 3.16 m | 4.43 m x 3.16 m |
Main Level | Living Room | 3.93 m | 3.49 m | 3.93 m x 3.49 m |
Main Level | Dining Room | 3.68 m | 2.75 m | 3.68 m x 2.75 m |
Main Level | Kitchen | 3.39 m | 2.87 m | 3.39 m x 2.87 m |
Main Level | Primary Bedroom | 4.81 m | 2.75 m | 4.81 m x 2.75 m |
Main Level | Bedroom 2 | 3.62 m | 3.83 m | 3.62 m x 3.83 m |
Main Level | Bedroom 3 | 2.79 m | 2.79 m | 2.79 m x 2.79 m |
https://www.realtor.ca/real-estate/26151997/7126-cadiz-cres-mississauga-meadowvale
Interested?
Contact us for more information