#909 -325 South Park Rd Markham, Ontario L3T 7W2
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,550 Monthly
Sun-filled south facing one bed plus large functional wfh den w/ glass paneled door. mins to hwy 404/407 & langstaff go station, yrt & viva, all amenities and large community park. leed green building, indoor pool, gym, 24h concierge, guest suites, conference room and much more. close to prestigious schools, st. roberts, thornlea ss, seneca & york university.**** EXTRAS **** elf, s/s fridge, s/s stove, s/s b/i d/w, washer, dryer, 1 parking & 1 locker, no pet & no smoker preferred. tenant to pay hydro, water. (id:5924)
Property Details
MLS® Number | N7201868 |
Property Type | Single Family |
Community Name | Commerce Valley |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.25 m | 3.17 m | 6.25 m x 3.17 m |
Flat | Dining Room | 6.25 m | 3.17 m | 6.25 m x 3.17 m |
Flat | Kitchen | 3.11 m | 2.99 m | 3.11 m x 2.99 m |
Flat | Primary Bedroom | 3.35 m | 2.98 m | 3.35 m x 2.98 m |
Flat | Den | 3.02 m | 1.56 m | 3.02 m x 1.56 m |
https://www.realtor.ca/real-estate/26151983/909-325-south-park-rd-markham-commerce-valley
Interested?
Contact us for more information